[EdLUG] Help

Andrew Ramage andrew.ramage.1963 at gmail.com
Mon Aug 24 09:57:36 UTC 2020


andrew at andrew-Lenovo-G50-30:~$ df -h
Filesystem      Size  Used Avail Use% Mounted on
udev            1.9G     0  1.9G   0% /dev
tmpfs           387M  1.5M  385M   1% /run
/dev/sda8        46G   12G   33G  27% /
tmpfs           1.9G  353M  1.6G  19% /dev/shm
tmpfs           5.0M  4.0K  5.0M   1% /run/lock
tmpfs           1.9G     0  1.9G   0% /sys/fs/cgroup
/dev/sda9       147G   97G   43G  70% /home
tmpfs           387M   52K  387M   1% /run/user/1000
andrew at andrew-Lenovo-G50-30:~$

On 24/08/2020 08:45, Ian Stuart wrote:
>
>
> On 24/08/2020 08:03, Andrew Ramage wrote:
>> andrew at andrew-Lenovo-G50-30:~$ df -i
>> Filesystem      Inodes  IUsed   IFree IUse% Mounted on
>> udev            186436    660  185776    1% /dev
>> tmpfs           195734   1046  194688    1% /run
>> /dev/sda8      3055616 324047 2731569   11% /
>> tmpfs           195734    228  195506    1% /dev/shm
>> tmpfs           195734      6  195728    1% /run/lock
>> tmpfs           195734     18  195716    1% /sys/fs/cgroup
>> /dev/sda9      9773056  94537 9678519    1% /home
>> tmpfs           195734     38  195696    1% /run/user/1000
>
> "df -i" is displaying inodes.
> This is not always the same as free space.
>
> I agree that you appear to have 99% free space
>
> We can see that root & home are different partitions (disk 1, extended
> partitions)
>
> What does `df -h" give you?
> ("-h" is "In Human-readable scale")
>
> -- 
> Ian Stuart.
> Perl & Python developer,
> EDINA,
> The University of Edinburgh.
> 🚙
> http://edina.ac.uk/
> The University of Edinburgh is a charitable body, registered in 
> Scotland, with registration number SC005336.
>
-- 
Visit my Website: www.andrewnramage.co.uk




More information about the EdLUG mailing list