[EdLUG] Network problem

Dick Middleton dick at lingbrae.com
Sat Feb 13 12:55:32 UTC 2021


On 2/13/21 12:13 PM, Roy wrote:
> Maybe a DNS issue?
> 
> Some systems have valid DNS cache entries, so they don't need to do the lookup.
> 
> IPv4 vs IPv6 one works but not the other?
> 
> mirror.bytemark.co.uk is at 2001:41c8:20:5fc::1 or 80.68.83.150
> 
> Does using the IP rather than the name in the URL work?

It behaves the same.  mirror.bytemark has 2 addresses and they both do the same as do 
almost all sites.  This is not specific to bytemark.

I've been playing with a pi running arch and it exhibits the problem.  If I tether the pi 
to an android phone it all works. Apart from the intermediate gw the route is the same.


Wifi
  1  _gateway (192.168.46.7)  0.340 ms  0.273 ms  0.247 ms
  2  redbus-gw11-10G.idnet.net (212.69.63.36)  18.057 ms  18.022 ms  17.989 ms
  3  redbus-gw7-10G.idnet.net (212.69.63.138)  18.348 ms  18.288 ms  18.252 ms
  4  telehouse-gw8-10G.idnet.net (212.69.63.77)  18.339 ms  18.183 ms  18.517 ms
  5  be20.asr01.thn.as20860.net (195.66.224.207)  19.068 ms  19.032 ms  18.996 ms
  6  bytemark.asr1.thn.as20860.net (130.180.202.57)  25.336 ms  24.839 ms  24.787 ms
  7  te0-0-2-2.cr4.man.bytemark.co.uk (91.223.58.24)  29.703 ms  29.951 ms  29.894 ms
  8  vl4008.ar2.dc1.m22.man.bytemark.co.uk (80.68.87.249)  42.250 ms  36.634 ms  36.357 ms
9  mirror-man.bytemark.co.uk (80.68.83.150)  29.404 ms  29.796 ms  29.749 ms

Tethered to wifi
1  _gateway (192.168.20.145)  7.618 ms  7.987 ms  7.943 ms
  2  hagrid.lingbrae (192.168.46.7)  24.316 ms  24.329 ms  24.225 ms
  3  redbus-gw11-10G.idnet.net (212.69.63.36)  42.245 ms  42.141 ms  43.561 ms
  4  redbus-gw7-10G.idnet.net (212.69.63.138)  41.652 ms  41.521 ms  41.403 ms
  5  telehouse-gw8-10G.idnet.net (212.69.63.77)  41.358 ms  41.250 ms  41.138 ms
  6  be20.asr01.thn.as20860.net (195.66.224.207)  42.768 ms  35.428 ms  34.848 ms
  7  bytemark.asr1.thn.as20860.net (130.180.202.57)  38.860 ms  26.846 ms  26.703 ms
  8  te0-0-2-2.cr4.man.bytemark.co.uk (91.223.58.24)  33.594 ms  33.686 ms  33.660 ms
  9  vl4008.ar2.dc1.m22.man.bytemark.co.uk (80.68.87.249)  37.968 ms  37.761 ms  37.752 ms
10  mirror-man.bytemark.co.uk (80.68.83.150)  32.952 ms  32.997 ms  32.900 ms

This trick works for the iPad and for a Windows machine too.  But we're running out of 
phones :-)

Dick



More information about the EdLUG mailing list